Sign In | Join Free | My infospaceinc.com |
|
Queendom Technology
Model: 4.8mm straw hat Clear LedsSize: 4.8mm
Peak parameters:
Absolute Maximum Rating(At TA=25°C) | Symbol | Ratings | Units |
Parameter | PD | 60 | mW |
ContinuousForward Current | IF | 20 | mA |
Peak Forward Current *1 | IFP | 100 | mA |
ReverseVoltage | VR | 5 | V |
Thermal Resistance Junction ToBoard | RJ-B | / | °C/W |
OperatingTemperature Range | TOPR | Minus 30°C To plus 60°C |
![]() |
4.8mm straw hat Clear Leds Images |